<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trish&#039;s Online Adventure &#187; Tools</title>
	<atom:link href="http://ourmoneyadventure.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourmoneyadventure.com</link>
	<description>Journey With Me Discovering How To Realize Your Dreams by Setting Up, Running and Growing an Online Business</description>
	<lastBuildDate>Fri, 22 Apr 2011 21:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Using Analytics to Improve Website Revenue</title>
		<link>http://ourmoneyadventure.com/2010/12/internet-money-programs/using-analytics-to-improve-website-revenue/</link>
		<comments>http://ourmoneyadventure.com/2010/12/internet-money-programs/using-analytics-to-improve-website-revenue/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:00:28 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[increase revenue]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[website conversions]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2410</guid>
		<description><![CDATA[This post by Angie,  is going to talk about using analytics programs to increase website conversions and increase revenue. There are many web analytics programs on the market, but a widely used, popular, free and comprehensive one is Google Analytics. Enjoy! Trish Using Analytics to Improve Website Revenue Author: Angie This post is going to [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/12/internet-money-programs/using-analytics-to-improve-website-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between PPC and SEO?</title>
		<link>http://ourmoneyadventure.com/2010/11/internet-money-programs/what-is-the-difference-between-ppc-and-seo/</link>
		<comments>http://ourmoneyadventure.com/2010/11/internet-money-programs/what-is-the-difference-between-ppc-and-seo/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:00:29 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc san diego]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo san diego]]></category>
		<category><![CDATA[SEO Town]]></category>
		<category><![CDATA[web marketing san diego]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2364</guid>
		<description><![CDATA[Well, the title for this article by SEO Town sums up what it&#8217;s all about! Enjoy! TnT Dynamic Duo The Difference Between PPC and SEO Author: SEO Town In today&#8217;s marketing world, many people and companies believe that SEO (Search Engine Optimization) and PPC (Pay Per Click) are the same thing. However, this could not [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/11/internet-money-programs/what-is-the-difference-between-ppc-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get paid for surveys &#8211; All you need to know</title>
		<link>http://ourmoneyadventure.com/2010/10/tools/get-paid-for-surveys-all-you-need-to-know/</link>
		<comments>http://ourmoneyadventure.com/2010/10/tools/get-paid-for-surveys-all-you-need-to-know/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:00:36 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cyrus Jackson]]></category>
		<category><![CDATA[FatCatRewards]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[Survey Adventure]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Toluna]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2293</guid>
		<description><![CDATA[If you&#8217;re looking at making some extra money online, then maybe using online surveys is for you. Read the article below by Cyrus Jackson for more details. Enjoy! TnT Dynamic Duo Get paid for surveys &#8211; All you need to know by Cyrus Jackson With the current economic climate the way it is, making money [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/10/tools/get-paid-for-surveys-all-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Hatter Pro 2010 &#8211; Product Review</title>
		<link>http://ourmoneyadventure.com/2010/10/tools/blog-hatter-pro-2010-product-review/</link>
		<comments>http://ourmoneyadventure.com/2010/10/tools/blog-hatter-pro-2010-product-review/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:00:25 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[affiliate products]]></category>
		<category><![CDATA[Blog Hatter Pro 2010]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Gregory Miles]]></category>
		<category><![CDATA[PLR]]></category>
		<category><![CDATA[Private Label Rights]]></category>
		<category><![CDATA[semi-autoblog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2288</guid>
		<description><![CDATA[In this article, Gregory Miles presents a product review of Blog Hatter Pro 2010, which is a semi-automatic blog writing tool that can be used with Blogger or WordPress. One important note here is that this product uses PLR (Private Label Rights) articles, not PLC (Private Label Content) articles. So make sure you are aware [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/10/tools/blog-hatter-pro-2010-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Email Marketing Campaigns</title>
		<link>http://ourmoneyadventure.com/2010/07/tools/improve-your-email-marketing-campaigns/</link>
		<comments>http://ourmoneyadventure.com/2010/07/tools/improve-your-email-marketing-campaigns/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:00:29 +0000</pubDate>
		<dc:creator>TnT Dynamic Duo</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[easy contact]]></category>
		<category><![CDATA[easy contacts]]></category>
		<category><![CDATA[easy sign up]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[host contest]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[offer incentive]]></category>
		<category><![CDATA[prominent sign up form]]></category>
		<category><![CDATA[refer friend]]></category>
		<category><![CDATA[share messages]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2054</guid>
		<description><![CDATA[Email marketing campaigns for any type of customer targeting are a great way to give your customers what they want. Give them what they want and they will come to you for it. Check out below for short but easy steps to improve your messaging. Cheers TnT Dynamic Duo Improve Your Email Marketing Campaigns Author: easy contact [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/07/tools/improve-your-email-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Using Facebook Fan Pages</title>
		<link>http://ourmoneyadventure.com/2010/07/tools/benefits-of-using-facebook-fan-pages/</link>
		<comments>http://ourmoneyadventure.com/2010/07/tools/benefits-of-using-facebook-fan-pages/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:00:56 +0000</pubDate>
		<dc:creator>TnT Dynamic Duo</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[Joey Smith]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2091</guid>
		<description><![CDATA[Facebook is one of the most (if not the most) popular social networking site. Many businesses are starting to use Facebook fan pages to promote their business. This article by our guest author Joey Smith describes some benefits of using a Facebook Fan Page. Enjoy. TnT Dynamic Duo   Is a Fan Page on Facebook [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/07/tools/benefits-of-using-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Should Alexa Ranking Be Considered</title>
		<link>http://ourmoneyadventure.com/2010/07/tools/how-important-should-alexa-ranking-be-considered/</link>
		<comments>http://ourmoneyadventure.com/2010/07/tools/how-important-should-alexa-ranking-be-considered/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:00:39 +0000</pubDate>
		<dc:creator>TnT Dynamic Duo</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Alexa rank]]></category>
		<category><![CDATA[Alexa toolbar]]></category>
		<category><![CDATA[David Domingues]]></category>
		<category><![CDATA[high traffic]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic statistics]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=2104</guid>
		<description><![CDATA[If you ever wanted to monitor traffic on your site, you may have heard of the website Alexa. This next article by David Domingues describes how the Alexa ranking is performed, and whether or not the ranking is a true reflection of your site traffic.   How Important Should Alexa Ranking Be Considered By David [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/07/tools/how-important-should-alexa-ranking-be-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive And Effective E-Commerce Marketing Strategies</title>
		<link>http://ourmoneyadventure.com/2010/06/tools/impressive-and-effective-e-commerce-marketing-strategies/</link>
		<comments>http://ourmoneyadventure.com/2010/06/tools/impressive-and-effective-e-commerce-marketing-strategies/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:00:19 +0000</pubDate>
		<dc:creator>TnT Dynamic Duo</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[E-Commerce Marketing Strategies]]></category>
		<category><![CDATA[Joy Packard]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=1966</guid>
		<description><![CDATA[I always like adding to my marketing tool kit more strategies. Here&#8217;s an article I learned a few more tricks from. Cheers TnT Dynamic Duo Impressive And Effective E-Commerce Marketing Strategies By: Joy Packard In these modern times, it seems like everything can now be done through the worldwide web. In fact, you can now [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/06/tools/impressive-and-effective-e-commerce-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Build Your Own Website Or Not &#8212; The Pros And Cons Revealed</title>
		<link>http://ourmoneyadventure.com/2010/06/internet-money-programs/affiliate-marketing/should-you-build-your-own-website-or-not-the-pros-and-cons-revealed/</link>
		<comments>http://ourmoneyadventure.com/2010/06/internet-money-programs/affiliate-marketing/should-you-build-your-own-website-or-not-the-pros-and-cons-revealed/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:00:54 +0000</pubDate>
		<dc:creator>TnT Dynamic Duo</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[authority sites]]></category>
		<category><![CDATA[build your own website]]></category>
		<category><![CDATA[Nicos Stylianou]]></category>
		<category><![CDATA[online presence]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=1955</guid>
		<description><![CDATA[This is often a big question, especially for those who may be just starting their presence on the internet or for those who need to do major upgrades on their existing site. In either case, the question is do it yourself or delegate? The article below can apply to anyone who is starting a website. [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/06/internet-money-programs/affiliate-marketing/should-you-build-your-own-website-or-not-the-pros-and-cons-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLR &#8211; Private Label Rights and MRR &#8211; Master Resale Rights</title>
		<link>http://ourmoneyadventure.com/2010/05/tools/plr-private-label-rights-and-mrr-master-resale-rights/</link>
		<comments>http://ourmoneyadventure.com/2010/05/tools/plr-private-label-rights-and-mrr-master-resale-rights/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:54 +0000</pubDate>
		<dc:creator>TnT Dynamic Duo</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[content licenses]]></category>
		<category><![CDATA[Master Resale Rights]]></category>
		<category><![CDATA[Michael Clements]]></category>
		<category><![CDATA[MRR]]></category>
		<category><![CDATA[MRR License]]></category>
		<category><![CDATA[PLR]]></category>
		<category><![CDATA[PLR License]]></category>
		<category><![CDATA[Private Label Rights]]></category>

		<guid isPermaLink="false">http://ourmoneyadventure.com/?p=1990</guid>
		<description><![CDATA[As it turns out, I have been working with various types of content for another project. I came across the acrynoms of PLR, MRR, PLC, etc.  I kind of knew what PLR and PLC was, but MRR was new to me. What do I do when I stumble across an unknown? Google it! Here&#8217;s an [...]]]></description>
		<wfw:commentRss>http://ourmoneyadventure.com/2010/05/tools/plr-private-label-rights-and-mrr-master-resale-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

